Cast your vote Do you agree or disagree with CPUBoss?
Thanks for adding your opinion. Follow us on Facebook to stay up to date with the latest news!
Intel Celeron M 420 / 1.6 GHz processor (mobile) overview and full product specs on CNET. rockshox serial number Holiday Gift Guide 2020. Best gifts under $30. Here are some examples of searches: LF80537NF0411M, Intel Celeron M 2GHz, Merom Socket P 31 Watt, Core 1 core 1 thread, 0.065 micron 1 MB noGPU Historical price chart The chart below shows official prices of Intel Celeron M 560, 570, 575 and 585 processors. Beam ng serial key txt.

Reasons to consider the IntelCeleron M 520 | Report a correction |
|
CPUBoss is not aware of any important advantages of the 520 vs the 420. Fortnite serial key cd key. |
Reasons to consider the IntelCeleron M 420 | Report a correction |
|
CPUBoss is not aware of any important advantages of the 420 vs the 520. |
Benchmarks Real world tests of Celeron M 520 vs 420
Intel Celeron M 420 1.6 Ghz Drivers Download Windows 7
GeekBench 3 (Multi-core)Data courtesy Primate Labs

GeekBench 3 (Single core)Data courtesy Primate Labs
GeekBench 3 (AES single core)Data courtesy Primate Labs
summary | Celeron M 520 | vs | 420 |
|---|
| Clock speed | 1.6 GHz | 1.6 GHz |
|---|
| Cores | Single core | Single core |
|---|
| Socket type |
|---|
| 478 |
| LGA 775 |
features |
|---|
| Has a NX bit | Yes | Yes |
|---|
| Supports trusted computing | No | No |
|---|
| Has virtualization support | No | No |
|---|
| Instruction set extensions |
|---|
| SSE2 |
| MMX |
| SSE3 |
| SSE |
| Supplemental SSE3 |
| Supports dynamic frequency scaling | No | No |
|---|
power consumption |
|---|
| TDP | 30W | 35W |
|---|
| Annual home energy cost | 7.23 $/year | 8.43 $/year |
|---|
| Performance per watt | 1.8 pt/W | 1.57 pt/W |
|---|
| Typical power consumption | 24.38W | 28.44W |
|---|
bus |
|---|
| Architecture | FSB | FSB |
|---|
| Number of links | 1 | 1 |
|---|
| Clock speed | 533 MHz | 800 MHz |
|---|
details | Celeron M 520 | vs | 420 |
|---|
| Architecture | x86-64 | x86-64 |
|---|
| Threads | 1 | 1 |
|---|
| L2 cache | 1 MB | 1 MB |
|---|
| L2 cache per core | 1 MB/core | 1 MB/core |
|---|
| Manufacture process | 65 nm | 65 nm |
|---|
| Transistor count | 291,000,000 | 105,000,000 |
|---|
| Max CPUs | 1 | 1 |
|---|
| Clock multiplier | 12 | 8 |
|---|
| Voltage range | 0.95 - 1.3V | 1 - 1.34V |
|---|
| Operating temperature | Unknown - 100°C | Unknown - 60.4°C |
|---|
overclocking |
|---|
| Overclocked clock speed | 2.2 GHz | 2.02 GHz |
|---|
| Overclocked clock speed (Water) | 1.6 GHz | 3.38 GHz |
|---|
| Overclocked clock speed (Air) | 2.2 GHz | 2.02 GHz |
|---|
integrated graphics |
|---|
| GPU | None | None |
|---|
| Label | N/A | N/A |
|---|
| Latest DirectX | N/A | N/A |
|---|
| Number of displays supported | N/A | N/A |
|---|
| GPU clock speed | N/A | N/A |
|---|
| Turbo clock speed | N/A | N/A |
|---|
| 3DMark06 | N/A | N/A |
|---|
Cast your vote Do you agree or disagree with CPUBoss?
Thanks for adding your opinion. Follow us on Facebook to stay up to date with the latest news!
Intel Celeron M 420 1.6 Ghz Drivers Download Windows 10
Reasons to consider the IntelCeleron M 420 | Report a correction |
|
| Much newer manufacturing process | 65 nm | vs | 90 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor |
|---|
| Significantly more l2 cache | 1 MB | vs | 0.25 MB | 4x more l2 cache; more data can be stored in the l2 cache for quick access later |
|---|
| Much lower typical power consumption | 28.44W | vs | 68.25W | 2.4x lower typical power consumption |
|---|
| Much more l2 cache per core | 1 MB/core | vs | 0.25 MB/core | 4x more l2 cache per core |
|---|
| Newer | Apr, 2007 | vs | Jun, 2005 | Release date over 1 years later |
|---|
| Much lower annual home energy cost | 8.43 $/year | vs | 20.24 $/year | 2.4x lower annual home energy cost |
|---|
| Much lower annual commercial energy cost | 30.66 $/year | vs | 73.58 $/year | 2.4x lower annual commercial energy cost |
|---|
Reasons to consider the IntelCeleron D 336 | Report a correction |
|
| Significantly higher clock speed | 2.8 GHz | vs | 1.6 GHz | Around 75% higher clock speed |
|---|
| Much better overclocked clock speed (Air) | 3.65 GHz | vs | 2.02 GHz | More than 80% better overclocked clock speed (Air) |
|---|
| Higher Maximum operating temperature | 67.7 °C | vs | 60.4 °C | More than 10% higher Maximum operating temperature |
|---|
| Significantly better overclocked clock speed (Water) | 4.32 GHz | vs | 3.38 GHz | Around 30% better overclocked clock speed (Water) |
|---|
Intel Celeron M 420 1.6 Ghz Drivers Download 64-bit
Features Key features of the Celeron M 420 vs D 336
summary | Celeron M 420 | vs | D 336 |
|---|
| Clock speed | 1.6 GHz | 2.8 GHz |
|---|
| Cores | Single core | Single core |
|---|
| Socket type |
|---|
| LGA 775 |
| 478 |
features |
|---|
| Has a NX bit | Yes | Yes |
|---|
| Supports trusted computing | No | No |
|---|
| Has virtualization support | No | No |
|---|
| Instruction set extensions |
|---|
| MMX |
| SSE |
| SSE2 |
| SSE3 |
| Supports dynamic frequency scaling | No | No |
|---|
power consumption |
|---|
| TDP | 35W | 84W |
|---|
| Annual home energy cost | 8.43 $/year | 20.24 $/year |
|---|
| Annual commercial energy cost | 30.66 $/year | 73.58 $/year |
|---|
| Typical power consumption | 28.44W | 68.25W |
|---|
bus |
|---|
| Architecture | FSB | FSB |
|---|
| Number of links | 1 | 1 |
|---|
| Clock speed | 800 MHz | 533 MHz |
|---|
Intel Celeron M 420 1.6 Ghz Drivers Downloads
details | Celeron M 420 | vs | D 336 |
|---|
| Architecture | x86-64 | x86-64 |
|---|
| Threads | 1 | 1 |
|---|
| L2 cache | 1 MB | 0.25 MB |
|---|
| L2 cache per core | 1 MB/core | 0.25 MB/core |
|---|
| Manufacture process | 65 nm | 90 nm |
|---|
| Transistor count | 105,000,000 | 125,000,000 |
|---|
| Max CPUs | 1 | 1 |
|---|
| Clock multiplier | 8 | 21 |
|---|
| Voltage range | 1 - 1.34V | 1.25 - 1.4V |
|---|
| Operating temperature | Unknown - 60.4°C | Unknown - 67.7°C |
|---|
overclocking |
|---|
| Overclocked clock speed | 2.02 GHz | 3.65 GHz |
|---|
| Overclocked clock speed (Water) | 3.38 GHz | 4.32 GHz |
|---|
| PassMark (Overclocked) | 1,365.1 | 353.3 |
|---|
| Overclocked clock speed (Air) | 2.02 GHz | 3.65 GHz |
|---|
integrated graphics |
|---|
| GPU | None | None |
|---|
| Label | N/A | N/A |
|---|
| Latest DirectX | N/A | N/A |
|---|
| Number of displays supported | N/A | N/A |
|---|
| GPU clock speed | N/A | N/A |
|---|
| Turbo clock speed | N/A | N/A |
|---|
| 3DMark06 | N/A | N/A |
|---|